Reserve
Name |
Grid Ref. |
Size
Ha |
Designation |
| SO 271 488 | 4.5 | None | |
| SO 327 346 | 1.1 | Common land | |
| SO 300 368 | 5.0 | None | |
| SO 353 678 | 3.2 | None | |
| SO 244 462 | 3.7 | SSSI | |
| SO 591 347 | 1.3 | SSSI | |
| SO 590 211 | 1.2 | SSSI | |
| SO 329 448 | 2.6 | None | |
| SO 341 359 | 9.4 | None | |
| SO 374 485 | 8.1 | None | |
| SO 364 485 | 1.9 | None | |
| SO 560 391 | 25.0 | None | |
| SO 312 511 | 3.0 | None | |
| SO 547 157 | 1.5 | SSSI | |
| SO 511 415 | 0.2 | SINC | |
| SO 598 343 | 10.9 | SSSI | |
| SO 548 162 | 7.8 | None | |
| SO 548 154 | 1.3 | SSSI | |
| SO 534 406 | 16.8 | None | |
| SO 556 159 | 0.9 | None | |
| SO 532 410 | 36.0 | SSSI | |
| SO 530 416 | 3.8 | None | |
| SO 603 229 | 4.2 | None | |
| SO 672 273 | 8.7 | None | |
| SO 553 159 | 3.1 | None | |
| SO 603 624 | 6.3 | None | |
| SO 555 162 | 0.9 | None | |
| SO 580 355 | 5.4 | SSSI | |
| SO 677 586 | 3.3 | None | |
| SO 366 297 | 18.4 | None | |
| SO 418 696 | 8.8 | None | |
| SO 588 217 | 1.0 | None | |
| SO 585 377 | 1.0 | SSSI | |
| SO 573 189 | 0.4 | None | |
| SO 456 512 | 0.6 | None | |
| SO 597 221 | 3.5 | None | |
| SO 302 521 | 1.5 | SSSI | |
| SO 247 474 | 0.2 | None | |
| SO 605 632 | 12.5 | None | |
| SO 588 354 | 0.4 | SSSI | |
| SO 634 546 | 4.0 | None | |
| SO 341 478 | 2.6 | SSSI | |
| SO 338 482 | 20.5 | SSSI | |
| SO 336 475 | 16.1 | SSSI | |
| SO 551 401 | 10.4 | SSSI | |
| SO 325 595 | 9.3 | SSSI | |
| SO 589 624 | 0.8 | None | |
| SO 293 515 | 1.1 | SSSI | |
| SO 332 437 | 1.0 | None | |
| SO 605 355 | 11.3 | None | |
| SO 723 577 | 0.4 | None | |
| SO 550 158 | 6.2 | None | |
| SO 555 158 | 3.2 | SSSI | |
| SO 472 407 | 4.2 | None |
Reserves
Click reserve name for more information: